SY-i5BNH+MHSW
Intel NUC7-i5BNHXF NUC Kabylake Core i5-7260U Dual core+ hyper-threading 2.2/3.4Ghz 16Gb Optane SSD + 1Tb 2.5" Miniature PC with Windows 10 pre-installed
Specifications:
| © 2017 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
| Specifications | |
| Product Code | SY-i5BNH+MHSW |
| Essentials | |
| Product Collection | Intel NUC Kits |
| Board Form Factor | UCFF (4" x 4") |
| Socket | Soldered-down BGA |
| Internal Drive Form Factor | M.2 and 2.5" Drive |
| # of Internal Drives Supported | 2 |
| Lithography | 14 nm |
| TDP | 15 W |
| DC Input Voltage Supported | 12-19 VDC |
| Pre-Installed Operating System | Windows 10, 64-bit |
| Processor Included | Intel Core i5-7260U Processor (4M Cache, up to 3.40 GHz) |
| Supplemental Information | |
| Embedded Options Available | No |
| Description | Other features: 16GB Intel Optane Memory M.2 module pre-installed, 1TB HDD, Windows 10 x64 Home, includes Thunderbolt 3 (40Gbps) USB 3.1 Gen 2 (10Gbps) and DP 1.2 via USB-C; also includes SDXC card slot, dual microphones |
| Memory Specifications | |
| Pre-Installed Memory | 1x 4GB DDR4-2400 |
| Max Memory Size (dependent on memory type) | 32 GB |
| Memory Types | DDR4-2133 1.2V SO-DIMM |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 34.1 GB/s |
| Max # of DIMMs | 2 |
| ECC Memory Supported | No |
| Graphics Specifications | |
| Integrated Graphics | Yes |
| Graphics Output | HDMI 2.0a; USB-C (DP1.2) |
| # of Displays Supported | 3 |
| Expansion Options | |
| PCI Express Revision | Gen3 |
| PCI Express Configurations | M.2 slot with PCIe x4 lanes |
| Removable Memory Card Slot | SDXC with UHS-I support |
| M.2 Card Slot (storage) | 22x42/80 |
| I/O Specifications | |
| USB Configuration | 2x front and 2x rear USB 3.0; 2x USB 2.0 via internal headers |
| USB Revision | 2.0, 3.0 |
| # of USB Ports | 6 |
| USB 2.0 Configuration (External + Internal) | 0 + 2 |
| USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
| Total # of SATA Ports | 2 |
| Max # of SATA 6.0 Gb/s Ports | 2 |
| Audio (back channel + front channel) | 7.1 digital (HDMI mDP); L+R+mic (F) |
| Integrated LAN | 10/100/1000 |
| Integrated Wifi | Intel Wireless-AC 8265 + BT 4.2 |
| Integrated Bluetooth | Yes |
| Consumer Infrared Rx Sensor | Yes |
| Additional Headers | CEC, 2x USB2.0, FRONT_PANEL |
| # of Thunderbolt 3 Ports | 1 |
| Advanced Technologies | |
| Intel Optane Memory Supported | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel vPro Technology | No |
| TPM | No |
| Intel HD Audio Technology | Yes |
| Intel Rapid Storage Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Platform Trust Technology (Intel PTT) | Yes |
| Security & Reliability | |
| Intel AES New Instructions | Yes |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list




