SY-i9BTM
Intel NUC11BTMI9 NUC 11 Extreme kit, i9-11900KB 3.3GHz, No RAM, No SSD, No OS
Specifications:
| © 2022 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | SY-i9BTM![]() |
| Essentials | |
| Product Collection | Intel NUC Kit with 11th Generation Intel Core Processors |
| Code Name | Products formerly Beast Canyon |
| Status | Launched |
| Launch Date | Q3'21 |
| Supported Operating Systems | Windows 11, 64-bit*, Windows 10, 64-bit |
| Board Number | BNUC11DBBi90000 |
| Board Form Factor | PCIe |
| Internal Drive Form Factor | M.2 SSD |
| # of Internal Drives Supported | 4 |
| Lithography | 10 nm SuperFin |
| TDP | 65 W |
| Board Chipset | Intel WM590 Chipset |
| Processor Included | Intel Core i9-11900KB Processor (24M Cache, up to 4.90 GHz) |
| Intel vPro Platform Eligibility | No |
| Total Cores | 8 |
| Total Threads | 16 |
| Processor Base Frequency | 3.30 GHz |
| Max Turbo Frequency | 4.90 GHz |
| Supplemental Information | |
| Embedded Options Available | No |
| Memory & Storage | |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4 3200MHz 1.2V SO-DIMM |
| DDR4 3200 MHz 1.35V SO-DIMM - XMP is required to enable 1.35V memory | |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 51.2 GB/s |
| Max # of DIMMs | 2 |
| ECC Memory Supported | No |
| Processor Graphics | |
| Integrated Graphics | Yes |
| Graphics Output | 2x Thunderbolt 4, HDMI 2.0b |
| # of Displays Supported | 3 |
| Discrete Graphics | Via PCIe add-in card(s) |
| Expansion Options | |
| PCI Express Revision | Gen4 |
| PCI Express Configurations | 2x M.2 PCIe X4 Gen3 slots (PCH), 2x M.2 PCIe X4 Gen4 slots (CPU), Double-wide PCIe X16 Gen4 (CPU) slot, PCIe X4 Gen4 (CPU) slot, 12" max card length |
| Removable Memory Card Slot | SDXC with UHS-II support |
| M.2 Card Slot (wireless) | Intel Wi-Fi 6E AX210 |
| M.2 Card Slot (storage) | 2x via PCH + 2x via CPU (NVMe) |
| I/O Specifications | |
| # of USB Ports | 13 |
| USB Configuration | Rear: 6x USB 3.2g2, 2x TB4 (USB 3.2g2), Front: 2x USB 3.2g2, Internal Headers: USB 3.2g2 Type-C Key A, 2x USB 2.0 |
| USB Revision | 3.2 Gen2, 2.0 |
| USB 2.0 Configuration (External + Internal) | 2x int. |
| Total # of SATA Ports | 2 |
| Max # of SATA 6.0 Gb/s Ports | 2 |
| RAID Configuration | 2x M.2 SATA/PCIe SSD (RAID-0 RAID-1) |
| Audio (back channel + front channel) | 7.1 digital, L+R+mic (F) |
| Integrated LAN | Intel Ethernet Controller i225-LM |
| Integrated Wireless | Intel Wi-Fi 6E AX210(Gig+) |
| Integrated Bluetooth | Yes |
| Additional Headers | 2x USB2.0, FRONT_PANEL |
| # of Thunderbolt Ports | 2x Thunderbolt 4 |
| Package Specifications | |
| Chassis Dimensions | 357 x 189 x 120mm |
| Advanced Technologies | |
| Intel Optane Memory Supported | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel vPro Platform Eligibility | No |
| Intel Rapid Storage Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Platform Trust Technology (Intel PTT) | Yes |
| Security & Reliability | |
| Intel AES New Instructions | Yes |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list





