98012552
Huawei eKit S220-8P4S 8x Gigabit PoE+ 125W & 4x 1GE SFP Ports Layer 2 Managed Switch
Specifications:
| © 2025 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | 98012552![]() |
| Item | Specification |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 320.0 mm x 210.0 mm (1.72 in. x 12.6 in. x 8.27 in.) |
| Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 320.0 mm x 217.0 mm (1.72 in. x 12.6 in. x 8.54 in.) | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 465.0 mm x 380.0 mm (3.54 in. x 18.31 in. x 14.96 in.) |
| Chassis height [U] | 1 U |
| Chassis material | Metal |
| Weight without packaging [kg(lb)] | 2.5 kg (5.51 lb) |
| Weight with packaging [kg(lb)] | 3.05 kg (6.72 lb) |
| Typical power consumption [W] | 19.99 W |
| Typical heat dissipation [BTU/hour] | 68.21 BTU/hour |
| Maximum power consumption [W] | Without PoE: 25.09 W |
| Full PoE load: 166.65 W (PoE: 125 W) | |
| Maximum heat dissipation [BTU/hour] | Without PoE: 85.61 |
| Full PoE load: 568.63 | |
| Static power consumption [W] | 17.19 W |
| MTBF [years] | 69.71 years |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 47 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 35 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 1 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| Devices cannot start when the temperature is lower than 0°C (32°F). | |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100-240 V AC , 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 300 V AC , 47 Hz to 63 Hz |
| Maximum input current [A] | 3 Amp |
| Memory | 2 GB |
| Flash memory | Physical space: 1 GB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection [kV] | Differential mode: ±6 kV , common mode: ±6 kV |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Built-in |
| Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list






