99-158A001-0002
TSC DA210 108mm Direct Thermal Receipt Printer, USB
Specifications:
| © 2024 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | 99-158A001-0002![]() |
| Printing | |
| Print technology | Direct thermal |
| Colour | No |
| Maximum resolution | 203 x 203 DPI |
| Print speed | 152.4 mm/sec |
| Maximum printing width | 10.8 cm |
| Rotated printing | Yes |
| Paper handling | |
| Maximum roll diameter | 12.7 cm |
| Media thickness | 0.055 - 0.19 mm |
| Supported paper width | 19 - 114 mm |
| Maximum media length | 2.79 m |
| Ports & interfaces | |
| Connectivity technology | Wired |
| Ethernet LAN | No |
| Wi-Fi | No |
| USB port | Yes |
| Optional connectivity | Bluetooth |
| Performance | |
| Page description languages | TSPL-EZ |
| Internal memory | 16 MB |
| Flash memory | 8 MB |
| Built-in barcodes | AZTECCODE, Code 11, Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN128, EAN13, EAN8, GS1 DataBar, Interleaved 2 / 5, MaxiCode, MicroPDF417, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Certification | FCC Class A, CE Class A, RCM, CB, CCC, ENERGY STAR, KC, BIS, UL, EAC |
| Design | |
| Product colour | Black |
| Design | |
| Display | No |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| AC adapter output voltage | 24 V |
| AC adapter output current | 2.5 A |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 25 - 85% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Weight & dimensions | |
| Width | 172 mm |
| Depth | 195 mm |
| Height | 165 mm |
| Weight | 1.5 kg |
| Packaging content | |
| Cables included | AC, USB |
| Technical details | |
| Sustainability certificates | ENERGY STAR |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list






