ST4000VN006
Seagate Ironwolf 4TB 3.5" SATA 6Gb/s NAS Hard Disk Drive
Specifications:
| © 2022 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | ST4000VN006![]() |
| Specifications | 4TB |
| Capacity | 4TB |
| Standard Model Number | ST4000VN006 |
| Interface | SATA 6Gb/s |
| Features and Performance | |
| Drive Bays Supported | 1-8 Bays |
| Recording Technology | CMR |
| Drive Design (Air or Helium) | Air |
| Workload Rate Limit (WRL) | 180 |
| Rotational Vibration (RV) Sensor | Yes |
| Dual-Plane Balance | Yes |
| Error Recovery Control | Yes |
| Max. Sustained Transfer Rate OD (MB/s) | 202MB/s |
| Spindle Speed (RPM) | 5400 |
| Cache (MB) | 256 |
| Reliability | |
| Load/Unload Cycles | 600000 |
| Nonrecoverable Read Errors Rate, Max | 1 per 10E14 |
| Power-On Hours | 8760 |
| Mean Time Between Failures (MTBF, hours) | 1000000 |
| Power Management | |
| Startup Current, Typical (12V, A) | 1.8 |
| Average Operating Power | 4.8 |
| Idle Power Average (W) | 3.96W |
| Standby Mode/Sleep Mode, Typical (W) | 0.5/0.5 |
| Voltage Tolerance, Inc. Noise (5V) | ±5% |
| Voltage Tolerance, Inc. Noise (12V) | ±10% |
| Environmental/Temperature | |
| Operating Temperature (ambient, min°C) | 0 |
| Operating Temperature (drive reported, max °C) | 65 |
| Nonoperating Temperature (ambient, min °C) | -40 |
| Nonoperating Temperature (ambient, max °C) | 70 |
| Environmental/Shock | |
| Shock, Operating/Nonoperating: 2ms (max) | 80Gs/300Gs |
| Environmental/Acoustics | |
| Acoustics, Idle (typical, measured in Idle 1 state) (dBA) | 23 |
| Acoustics, Seek (typical) (dBA) | 27 |
| Physical | |
| Height (mm/in) | 20.2mm/0.795in |
| Width (mm/in, max) | 101.85mm/4.01in |
| Depth (mm/in, max) | 146.99mm/5.787in |
| Weight (g/lb, typical) | 490g/1.08lb |
| Carton Unit Quantity | 25 |
| Cartons per Pallet/Cartons per Layer | 40/8 |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list






