ST16000NM000J
Seagate Exos X18 16TB 3.5" 7200rpm 256MB Cache SATA3 6Gb/s Enterprise Hard Disk Drive
Specifications:
| © 2024 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | ST16000NM000J![]() |
| Specifications | SATA 6 Gb/s |
| Capacity | 16 TB |
| Standard Model FastFormat (512e/4Kn) | ST16000NM000J |
| SED Model FastFormat (512e/4Kn) | ST16000NM001J |
| SED-FIPS FastFormat (512e/4Kn) | - |
| Features | |
| Helium Sealed-Drive Design | Yes |
| Conventional Magnetic Recording (CMR) | Yes |
| Protection Information (T10 DIF) | - |
| SuperParity | Yes |
| Low Halogen | Yes |
| PowerChoice Idle Power Technology | Yes |
| PowerBalance Power/Performance Technology | Yes |
| Hot-Plug Support | Yes |
| Cache, Multi-segmented (MB) | 256 |
| Organic Solderability Preservative | Yes |
| RSA 3072 Firmware Verification (SD&D) | Yes |
| Reliability/Data Integrity | |
| Mean Time Between Failures (MTBF, hours) | 2500000 |
| Reliability Rating @ Full 24 x 7 Operation (AFR) | 0.35% |
| Non-recoverable Read Errors per Bits Read | 1 sector per 10E15 |
| Power-On Hours per Year (24 x 7) | 8760 |
| 512e Sector Size (Bytes per Sector) | 512 |
| 4Kn Sector Size (Bytes per Sector) | 4096 |
| Performance | |
| Spindle Speed (RPM) | 7,200 RPM |
| Interface Access Speed (Gb/s) | 6.0, 3.0 |
| Max. Sustained Transfer Rate OD (MB/s, MiB/s) | 261/249 |
| Random Read/Write 4K QD16 WCD (IOPS) | 170/550 |
| Average Latency (ms) | 4.16 |
| Interface Ports | Single |
| Rotation Vibration @ 20-1500 Hz (rad/sec²) | 12.5 |
| POWER CONSUMPTION | |
| Idle A (W) Average | 5.3 W |
| Max Operating, Random Read/Write 4K/16Q (W) | 9.4, 6.4 |
| Power Supply Requirements | +12 V and +5 V |
| Environmental | |
| Temperature, Operating (°C) | 5°C - 60°C |
| Vibration, Non-operating: 2 to 500 Hz (Grms) | 2.27 |
| Shock, Operating 2 ms (Read/Write) (Gs) | 50 |
| Shock, Non-operating 2 ms (GS) | 200 |
| Physical | |
| Height (mm/in, max) | 26.1 mm/1.028 in |
| Width (mm/in, max) | 101.85 mm/4.01 in |
| Depth (mm/in, max) | 147 mm/5.787 in |
| Weight (lb/g) | 670 g/1.477 lb |
| Carton Unit Quantity | 20 |
| Cartons per Pallet / Cartons per Layer | 40/8 |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list






