CT30P-L1N-27D1ENA
Honeywell CT30 XP Disinfectant Ready Mobile Computer with 2D imager
Overview:
The Honeywell CT30 XP is a durable, all-purpose business tool offering ultra reliable data access and communications for frontline mobile workers.The CT30 XP combines the elegant design and usability of a high-end mobile phone without compromising the durability, manageability or business functionality serious businesses depend on. Combined with powerful Honeywell software such as Operational Intelligence, Smart Talk unified communications and Smart Pay contactless payment, the CT30 XP is an ideal platform on which users in retail, healthcare and delivery can build effective solutions.
Users will appreciate the design of the CT30 XP, which packs a vivid, 5.5-inch (14cm), full-high-definition (FHD) screen into a slim, lightweight, yet durable package. Gentle curves meet the aesthetic demands of customer-facing, top tier retail and hospitality environments while making the device easy to hold and hard to drop.
Specifications:
| © 2024 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | CT30P-L1N-27D1ENA![]() |
| Display | |
| Display | LED |
| Display diagonal | 14 cm (5.5") |
| Display resolution | 2160 x 1080 pixels |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Memory | |
| Internal memory | 4 GB |
| Internal memory type | DDR4X |
| Flash memory | 64 GB |
| Flash memory type | UFS |
| Compatible memory cards | MicroSDHC, MicroSDXC, SDIO |
| Maximum memory card size | 512 GB |
| Processor | |
| Processor frequency | 2 GHz |
| Processor family | Qualcomm |
| Number of cores | 8 |
| Built-in processor | Yes |
| Network | |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth profiles | A2DP, AVRCP, GATT, HFP, OPP, PBAP, SPP |
| SIM card type | NanoSIM + eSIM |
| Data network | GSM, HSPA+, LTE, UMTS |
| GSM bands supported | 850, 900, 1800, 1900 MHz |
| Antenna type | 2x2 |
| Networking standards | IEEE 802.11d, IEEE 802.11e, IEEE 802.11h, IEEE 802.11i, IEEE 802.11k, IEEE 802.11mc, IEEE 802.11r, IEEE 802.11u, IEEE 802.11v, IEEE 802.11w |
| Security algorithms | CCX v4, EAP-LEAP, EAP-PEAP, EAP-PWD, EAP-TLS, EAP-TTLS, WEP, WPA, WPA2, WPA3 |
| Near Field Communication (NFC) | Yes |
| GPS Performance | |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Camera | |
| Built-in camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Front camera resolution (numeric) | 8 MP |
| Audio | |
| Built-in microphone | Yes |
| Audio | |
| Number of microphones | 3 |
| Noise-canceling | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Performance | |
| Product colour | Black |
| RFID reader | Yes |
| Scanner type | 1D/2D |
| Phone function | Yes |
| Google Mobile Services (GMS) supported | Yes |
| International Protection (IP) code | IP67 |
| Drop proof | Yes |
| Drop proof | 120 cm |
| VoIP | Yes |
| Push-to-Talk (PTT) | Yes |
| Sensors | |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Magnetometer | Yes |
| Hall sensor | Yes |
| Software | |
| Operating system installed | Android |
| Operating system version | 11 |
| Operating system upgradeable | Yes |
| Power | |
| Battery capacity | 3400 mAh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery voltage | 3.6 V |
| Battery life (max) | 10 h |
| Battery recharge time (on) | 3 h |
| Fast charging | Yes |
| Fast charging technology | Quick Charge 3.0 |
| Weight & dimensions | |
| Weight | 215 g |
| Width | 154 mm |
| Depth | 76 mm |
| Height | 12.6 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | -10 - 50 °C |
| Storage temperature (T-T) | -30 - 70 °C |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list






