DS-3WR4G12C
Hikvision DS-3WR4G12C AC1200 4G CAT4 Wireless Router
Features:
- AC1200 Dual-band Wi-Fi
- 4G Boost Faster Speed
- Instantly Access a Mobile Network With a SIM Card
Specifications:
| © 2024 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | DS-3WR4G12C![]() |
| General | |
| Product Dimensions (W x H x D) | 233.9mmx151.4mmx40.3mm |
| Package Dimensions (W x H x D) | 405mmx307mmx80mm |
| Net Weight | 0.560kg |
| Packing List | 4G LTE Router x 1 |
| Power Adapter x 1 | |
| Detachable Antenna x 2 | |
| Ethernet Cable x 1 | |
| SIM Card Adapter x 1 | |
| Quick Start Guide x 1 | |
| Regulatory Compliance and Safety Information x 1 | |
| Packing Method | Single pack |
| Working Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Working Humidity | 10% to 90% RH non-condensing |
| Storage Temperature | -40 °C to 70 °C (-40 °F to 158 °F) |
| Storage Humidity | 5% to 90% RH non-condensing |
| Installation Mode | Desktop installation |
| Max. Power Consumption | ≤ 9 W |
| Gross Weight | 0.620 kg |
| Wireless Parameter | |
| Max. Transmission Rate of Air Interface | ≤ 1167 Mbps |
| 2.4 GHz: 300 Mbps | |
| 5 GHz: 867 Mbps | |
| Wireless Standard | IEEE 802.11/a/n/ac wave 2 @5GHz, IEEE 802.11b/g/n @2.4GHz |
| Working Frequency Band | 2.4 GHz, 5 GHz |
| Transmitting Power | 16dBm @ 2.4G-mcs7, 17dBm @ 5G-mcs9 |
| Wireless Performance | 2*2 MIMO supported |
| Receiving Sensitivity | -58 ± 2 dB@AC80 -MCS9 |
| -84 ± 2 dB@AC80 -MCS0 | |
| Antenna | 2 high gain antennas |
| Network Type | LTE CAT.4 |
| Mobile Standards | FDD LTE, TDD-LTE, WCDMA |
| Mobile Bands | 4G FDD LTE: B1/B3/B7/B8/B20/B28AB, 4G TDD-LTE: B38/B40/B41, 3G WCDMA: B1/B8 |
| 4G Speed | DL: 150 Mbps, Upload: 50 Mbps |
| Hardware Parameter | |
| Network Interface | 2 x RJ45, 10/100 Mbps auto-negotiation |
| LED Indicator | power LED*1, internet LED*1, WiFi LED*1, RJ45 LED*1, LTE LED*3 |
| Reset | Reset button*1 |
| Power Supply Method | 9 VDC, 1 A power adapter power supply |
| Power Specifications | 9 VDC, 1 A |
| Software Function | |
| Application Function | 3G/4G Route Mode, Wireless Router Mode, and AP Mode supported |
| DHCP Server supported | |
| Guest Network Configuration supported | |
| Signal Adjustment supported | |
| WiFi Schedule supported | |
| Security Mode | WPA-PSK, WPA2-PSK, WPA and WPA2 supported |
| Security Mechanism | Hide SSID |
| Management Method | Web |
| Upgrade | Web |
| System Log | System log |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list





