TM-U950
Epson Multifunction Impact Printer Exclude P/S - Serial (Ivory)
Epson Multifunction Impact Printer Exclude P/S - Serial (Ivory)| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | ||
Specifications and features![]() | ||
| Product Code | TM-U950![]() | |
| Print Method | 9-pin, serial impact dot matrix | |
| Print Font | 7 x 9 / 9 x 9 | |
| Column capacity | Receipt (Journal): 40 / 30 columns | |
| Character size | 1.3 (W) x 3.1 (H) mm / 1.6 (W) x 3.1 (H) mm | |
| Character set | 95 Alphanumeric characters, 32 International characters, 128 x 8 Graphic characters | |
| Characters per inch | 16.7 CPI / 12.5 CPI | |
| Print Speed | 311 CPS / 233 CPS | |
| Data Buffer | 24 Kbytes or 32 bytes | |
| Interface | RS-232C / Bi-directional parallel | |
| Paper Dimensions | Receipt (Journal): roll paper 69.5 0.5 (W) x dia. 83mm | |
| Paper Thickness | Receipt (Journal) to 0.09mm | |
| Copy Capability | One original and four copies (for slip) | |
| Inked Ribbon | ERC-31 (black) | |
| Ribbon Life | Black: 3 million characters | |
| Power | 24 VDC 10% | |
| Current Consumption | Approx. 1.8A (at 24 VDC) | |
| D.K.D. Function | 2 drivers | |
| Reliability | ||
| MTBF | 180,000 hours | |
| MCBF | 18 million lines | |
| Overall Dimensions | 251 (W) x 298 (D) x 194.5 (H) mm | |
| Weight | 5.6Kg | |
| EMI Standards | VCCI #1, FCC class A, CE marking | |
| Safety Standards | UL, C-UL, TV, CCIB | |
| Product Options | ||
| PS180 | Power Supply |
|

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list






