MCB-K501L-KGNN-SR1
Cooler Master Masterbox K501L RGB ATX Desktop Chassis
Features:
Angled VentilationThe aggressive, angled front panel ventilation dons sharp design elements and striking lines, signifying the K501L’s competitive character.
Illuminated Fan & Power Button
Paired with lighting on the power button, an illuminated fan glows through the angled ventilation; a testament to its gamer core.
Edge-to-Edge Transparent Side Panel
Showcase your build through the transparent side panel. The standard K501L comes with an Acrylic panel while the K501L RGB sports a Tempered Glass one.
Dual 360mm Radiator Support
For enthusiast-grade cooling, two 360mm radiators are supported on the top and front panel to keep the most extreme systems cool.
Versatile Cooling Options
Support for up to seven 120mm fans and 360mm front and top radiator support ensure that performance is not compromised.
Motherboard Support
Mini-ITX, Micro-ATX, ATX
Versatile Component Support
Clearances of 410mm for the graphics card, 165mm for CPU coolers, and 180mm for PSUs offer room for powerful builds and future upgrades.
Specifications:
| © 2020 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | MCB-K501L-KGNN-SR1![]() |
| Model Number | MCB-K501L-KGNN-SR1 (MasterBox K501L RGB) |
| Available Color(s) | Black |
| Materials | Steel, Mesh, Plastic, Tempered Glass (MCB-K501L-KGNN-SR1) |
| Dimensions (L x W x H) | 496mm x 217mm x 469mm (incl. Protrusions), 428.7mm x 205mm x 458.5mm (excl. Protrusions) |
| Volume (exlc. Protrusions) | 40.3L |
| Motherboard Support | Mini ITX, Micro ATX, ATX, SSI CEB, E-ATX*, (*support for up to 12" x 10.7", will limit cable management features) |
| Expansion Slots | 7 |
| 5.25" Drive Bays | 0 |
| 2.5" / 3.5" Drive Bays (combo) | 2 |
| 2.5" Drive Bays | 4 (2+2 combo) |
| I/O Panel | 1x USB 3.0 Type-A, 1x USB 2.0, 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack |
| Pre-installed Fans - Top | N/A |
| Pre-installed Fans - Front | 1x 120mm RGB LED (MCB-K501L-KGNN-SR1) |
| Pre-installed Fans - Rear | 1x 120mm |
| Fan Support - Top | 3x 120mm, 2x 140mm |
| Fan Support - Front | 3x 120mm, 2x 140mm |
| Fan Support - Rear | 1x 120mm |
| Fan Support - Bottom | N/A |
| Clearance - CPU Cooler | 165mm/6.49" |
| Clearance - PSU | 180mm/7.08", 295mm/11.61" (w/ HDD cage removed) |
| Clearance - GFX | 410mm/16.1" |
| Cable Routing | 19mm/0.74" |
| Dust Filters | Top, Front, Bottom |
| Power Supply Support | Bottom mount, ATX |
| Weight | 4.9 kg, 6.3 kg |
| Series | MasterBox Series |
| Size | Mid Tower |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list





