UPAPSRTL3KRM1UINC
APC Smart-UPS Ultra 3000VA 230V 1U UPS with Network Management Card Embedded
Specifications:
| © 2023 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | UPAPSRTL3KRM1UINC![]() |
| Overview | |
| Presentation | Ultra high density on-line power protection with scalable runtime supported by Lithium-Ion batteries. |
| Main | |
| Run time for load 3000W | 4min 37s |
| Max. Capacity Used | 100% |
| Main Input Voltage | 230 V |
| Other Input Voltage | 230 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 230 V |
| rated power in W | 3000 W |
| Rated power in VA | 3000 VA |
| Input Connection Type | BS1363A British |
| IEC 60320 C20 | |
| Schuko CEE 7 / EU1-16P | |
| output connection type | 3 IEC 320 C13 |
| 2 IEC 320 C19 | |
| Number of rack unit | 1U |
| Cable length | 2.44 m |
| Number of cables | 1 |
| Battery type | Li-Ion (Lithium-Ion) |
| Provided equipment | RJ45 cable |
| USB cable | |
| Safety guide | |
| Rack mounting brackets | |
| Stabilization feet | |
| Screws | |
| Batteries & Runtime | |
| Battery recharge time | 1.5 h |
| Number of battery replacement quantity | 1 |
| Battery voltage | 50 V |
| Battery charger power | 448 W |
| Battery design life | 8...10 year(s) |
| Battery power in VAH | 336 VAh runtime |
| Battery option | SRTL50RMBP1U-LI 1 1240 VAh |
| SRTL50RMBP1U-LI 2 2471 VAh | |
| SRTL50RMBP1U-LI 3 3706 VAh | |
| SRTL50RMBP1U-LI 4 4944 VAh | |
| SRTL50RMBP1U-LI 5 6192 VAh | |
| Extended runtime | 1 |
| General | |
| product web sub-family | High density |
| Redundant | No |
| Physical | |
| Colour | Silver grey |
| Height | 43 mm |
| Width | 432 mm |
| Depth | 560 mm |
| Product weight | 15.9 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Tower-mounted with kit | |
| Two post mountable | 1 |
| USB compatible | Yes |
| Mounting position | Horizontal |
| Vertical | |
| Input | |
| Network frequency | 50/60 Hz auto-sensing |
| Input voltage limits | 160...275 V adjustable (half load) |
| Input Power Factor at Full Load | 1 |
| Output | |
| Maximum configurable power in W | 3000 W |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Crest factor | 3::1 |
| UPS type | On-Line |
| Wave type | Sine wave |
| bypass type | Internal bypass (automatic and manual) |
| Maximum configurable power in VA | 3000 VA |
| Conformance | |
| Product certifications | CE |
| UKCA | |
| Marking | CE Mark |
| UKCA | |
| Standards | EN/IEC 62040-1 |
| Environmental | |
| Ambient air temperature for operation | 0...40 °C |
| Relative humidity | 0...95 % non-condensing |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for storage | -15...45 °C |
| Storage Relative Humidity | 0...95 % non-condensing |
| Storage altitude | 0.00...15240.00 m |
| Acoustic level | 55 dB |
| IP degree of protection | IP20 |
| Communications & Management | |
| Free slots | 0 |
| Preinstalled device | Network management card with environmental monitoring |
| Control panel | Touch screen LCD user interface |
| Alarm | Audible and visible alarms : prioritized by severity |
| Emergency power off | Yes |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 27.8 cm |
| Package 1 Width | 56.4 cm |
| Package 1 Length | 76.4 cm |
| Package 1 Weight | 24.2 kg |

Home page
Contact us
Why buy from us ?
Facebook
Twitter
Price list





