Specifications:
| © 2026 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications and features![]() | |
| Product Code | TP3407SA-OU71610G1W![]() |
| Model | TP3407SA / 90NB14Y1-M00BU0 |
| Marketing Name | ASUS Vivobook 14 Flip |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| LCD cover-material | Aluminum |
| LCD cover-color | Matte Gray |
| Top case-material | Plastic |
| Top case-color | Matte Gray |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Matte Gray |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Touch screen |
| Panel Size | 14.0-inch |
| Resolution | WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
| Response time | 0.2ms response time |
| Refresh rate | 60Hz |
| Brightness | 300nits |
| Peak Brightness | 300nits HDR peak brightness |
| Color gamut | 95% DCI-P3 color gamut |
| Gamut mapping | Yes |
| Contrast ratio | 1,000,000:1 |
| VESA CERTIFIED Display HDR | VESA CERTIFIED Display HDR True Black 500 |
| Color depth | 1.07 billion colors |
| Surface texture of display | Anti-glare and low-reflection(AGLR) display |
| Low blue light | 70% less harmful blue light |
| TÜV Rheinland-certified | TÜV Rheinland-certified |
| Screen-to-body ratio | 85 % |
| Stylus support | With stylus support |
| Processor | Intel Core Ultra 7 Processor 256V 16GB 2.2 GHz (12MB Cache, up to 4.8 GHz, 8 cores, 8 Threads) , Intel AI Boost NPU up to 47TOPS |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel Arc Graphics |
| Neural Processor | Intel AI Boost NPU up to 47TOPS |
| Expansion Slot(includes used) | 1x M.2 2280 PCIe 4.0x4 |
| On board memory | 16GB LPDDR5X Memory on Package |
| Total System Memory | LPDDR5X 16GB |
| How to upgrade memory | Not Available |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD |
| Front-facing camera | FHD camera with IR function to support Windows Hello , With privacy shutter |
| on board Wireless | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth 5.4 Wireless Card (*Bluetooth version may change with OS version different.) |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 20Gbps) | |
| 1x Thunderbolt 4 with support for display / power delivery (data speed up to | |
| 40Gbps) | |
| 1x HDMI 2.1 TMDS | |
| 1x 3.5mm Combo Audio Jack | |
| Micro SD card reader | |
| Audio | Smart Amp Technology |
| Built-in speaker | |
| Built-in array microphone | |
| Voice control | N/A |
| Charger included | Included |
| Power | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Required charging power | Min: 45W |
| Max: 65W | |
| Battery | 70WHrs, 4S1P, 4-cell Li-ion |
| Replaceable Battery | No |
| Weight (with Battery) | 1.57 kg (3.46 lbs) |
| Weight (without Battery) | 1.33 kg (2.93 lbs) |
| Dimension (W x H x D) | 31.26 x 22.09 x 1.69 ~ 1.71 cm (12.31" x 8.70" x 0.67" ~ 0.67") |
| Built-in Apps | CapCut |
| StoryCube | |
| MyASUS | |
| ScreenXpert | |
| GlideX | |
| MyASUS feature | System diagnosis |
| Battery health charging | |
| Fan Profile | |
| Splendid | |
| Tru2Life | |
| Function key lock | |
| WiFi SmartConnect | |
| TaskFirst | |
| Live update | |
| ASUS OLED Care | |
| AI Noise Canceling | |
| AdaptiveLock | |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Antivirus | McAfee 30 days free trial |
| Security | IR webcam with Windows Hello support |
| McAfee | |
| BIOS Booting User Password Protection | |
| BIOS setup user password | |
| Microsoft Pluton security processor | |
| Trusted Platform Module (Firmware TPM) | |
| Ecolabels & Compliances | Energy star 8.0 |
| RoHS | |
| REACH | |
| Included in the Box | Stylus (ASUS Pen SA203H-MPP2.0 support) |
| Reparability Index (for France) | 9.4 |
| Reparability Index (for BNL) | 9.4 |
©2026 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.