Specifications:
© 2025 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications and features![]() | |
Product Code | E510KA-C82B0W![]() |
Model | E510KA / 90NB0UJ5-M01KM0 |
Marketing Name | ASUS Vivobook Go 15 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Black |
Keyboard color | Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | N/A |
Touch Panel | Non-touch screen |
Panel Size | 15.6-inch |
Resolution | HD (1366 x 768) 16:9 aspect ratio |
LED Backlit Unit | LED Backlit |
Refresh rate | 60Hz refresh rate |
Brightness | 200nits |
Color gamut | 45% NTSC color gamut |
Glare | Anti-glare display |
Screen-to-body ratio | 84 % |
Processor | Intel Celeron N4500 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel HD Graphics |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0x2 |
On board memory | 8GB DDR4 on board |
Total System Memory | DDR4 8GB |
Storage | 256GB M.2 NVMe PCIe 3.0 SSD |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 5.1 Wireless Card |
(*Bluetooth version may change with OS version different.) | |
Keyboard type | Chiclet Keyboard |
Touchpad | Precision touchpad |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) | |
1x HDMI 1.4 | |
1x 3.5mm Combo Audio Jack | |
1x DC-in | |
Audio | SonicMaster |
Built-in speaker | |
Built-in microphone | |
Voice control | with Cortana support |
Power | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Dimension (W x H x D) | 36.02 x 23.64 x 1.81 ~ 1.81 cm (14.18" x 9.31" x 0.71" ~ 0.71") |
Weight (with Battery) | 1.57 kg (3.46 lbs) |
Weight (without Battery) | 1.40 kg (3.09 lbs) |
Antivirus | McAfee LiveSafe 30 days free trial |
Security | McAfee |
Trusted Platform Module (Firmware TPM) | |
MyASUS feature | AppDeals |
System diagnosis | |
Battery health charging | |
Splendid | |
Tru2Life | |
Function key lock | |
WiFi SmartConnect | |
Built-in Apps | McAfee |
MyASUS | |
Ecolabels & Compliances | Energy star |
Reparability Index (for France) | 6.2 |
©2025 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.