Specifications:
| © 2025 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | 210-BQMX![]() |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 24" |
| Viewable Screen Size | 23.8" |
| Screen Mode | WQHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 8ms GTG |
| 5ms GTG (Fast) | |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.2058 mm x 0.2058 mm |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Mount Type | Panel Mount |
| Backlight Technology | LED Edgelight System |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 5.91" (150 mm) |
| Tilt Angle | -5 ° to 21 ° |
| Swivel Angle | -45 ° to 45 ° |
| Pivot Angle | +/-90 ° |
| Features | Eye Comfort Technology |
| Anti-glare | |
| Security Lock | |
| Cable Lock Slot | |
| Stand Lock | |
| BFR Free | |
| PVC Free | |
| Arsenic-free Glass | |
| Mercury-free | |
| Narrow Bezel | |
| Horizontal Frequency | 30 kHz to 150 kHz |
| Vertical Frequency | 48 Hz to 100 Hz |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel |
| Height | |
| Pivot | |
| Tilt | |
| Stand Included | Yes |
| Glass Hardness | 3H |
| Operation Hours | 8 Hours/5 Days |
| Video | |
| Maximum Resolution | 2560 x 1440 up to 100 Hz |
| Standard Refresh Rate | 100 Hz |
| Colour Supported | 16.70 Million Colors |
| Native Contrast Ratio | 1,500:1 |
| Brightness | 350 cd/m 2 |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Maximum Preset Resolution | 2560 x 1440 at 100Hz |
| Pixel Per Inch (PPI) | 123 |
| Interfaces/Ports | |
| Connectivity | Video port |
| 1 HDMI port (HDCP1.4) (supports up to QHD 2560 x 1440 100 Hz TMDS as per specified in HDMI 2.1) | |
| 1 Display Port 1.4 (HDCP1.4)(Support up to 2560 x 1440 100Hz) USB port | |
| 1 USB 5Gbps Type-B upstream port | |
| 1 USB-C 5Gbps downstream port | |
| 3 USB 5Gbps Type-A downstream ports | |
| USB Type-C (Power Delivery) upstream port | NA |
| USB Type-C (Power Delivery) downstream port | Up to 15 W |
| Built-in Devices | |
| Built-in Devices | NA |
| Environmental Conditions | |
| Operating Temperature Range | 32 ° F (0 ° C) to 104 ° F (40 ° C) |
| Non-operating Temperature Range | -4 ° F (-20 ° C) to 140 ° F (60 ° C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16400 ft (4998.72 m) |
| Maximum Non-operating Altitude | 40000 ft (12192 m) |
| Power Description | |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 15.6 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Energy Efficiency Class | E |
| Frequency | 50 Hz |
| 60 Hz | |
| Maximum Power Consumption | 75 W |
| Voltage Current | 1.50 A |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 mm x 100 mm |
| Height | 12.41" (315.25 mm) |
| Width | 21.21" (538.70 mm) |
| Depth | 1.96" (49.74 mm) |
| Height with Stand | 19.55" (496.55 mm) |
| Width with Stand | 21.21" (538.70 mm) |
| Depth with Stand | 7.15" (181.54 mm) |
| Compressed Height with Stand | 14.33" (364 mm) |
| Extended Height with Stand | 19.55" (496.55 mm) |
| Bezel Width (Top) | 0.23" (5.93 mm) |
| Bezel Width (Bottom) | 0.51" (13.02 mm) |
| Bezel Width (Left) | 0.23" (5.93 mm) |
| Bezel Width (Right) | 0.23" (5.93 mm) |
| Weight (Approximate) | 7.05 lb (3.20 kg) |
| Stand Height | 16.17" (410.80 mm) |
| Stand Width | 9.83" (249.80 mm) |
| Stand Depth | 7.15" (181.54 mm) |
| Weight with Stand (Approximate) | 11.20 lb (5.08 kg) |
| Miscellaneous | |
| Package Contents | Pro 24 Plus QHD Monitor - P2425D |
| Stand | |
| QR Card | |
| Safety, Environmental, and Regulatory Information | |
| Energy Star | Yes |
| Country of Origin | China/Thailand |
| TCO Certified | Yes |
| Dell Display Manager Compatibility | Yes |
| Remote Asset Management | DDPM |
| Cables Included | Power Cable |
| 1 x DisplayPort to DisplayPort 1.4 Cable - 1.80 m | |
| 1 x USB Type-A to Type-B 5Gbps Cable - 1.80 m | |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Electronic Product Environmental Assessment Tool Climate+ (EPEAT Climate+) | |
| TCO Certified Edge | |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 5 (ErP Lot 5) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
©2025 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.