Specifications:
| © 2025 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | DS-2CV2121G2-IDW-2.8![]() |
| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 1920 x 1080 (2MP) |
| Min. Illumination | Colour: 0.005 Lux @ (F1.6, AGC ON) B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1 / 10,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 355°, Tilt: 0° to 75°, Rotate: 0° to 355° |
| Lens | |
| Lens Type | Fixed focal lens (2.8mm) |
| Focal Length & Field of View (FOV) | Horizontal FOV 92°, Vertical FOV 50°, Diagonal FOV 110° |
| Aperture | F1.6 |
| Iris Type | Fixed |
| Lens Mount | M12 |
| Depth of Field | 2.8mm: 1.5m to ∞ |
| DORI | |
| 2.8mm | Detection (D): 42m, Observation (O): 17m, Recognition (R): 9m, Identification (I): 4m |
| Illuminator | |
| Supplement Light Type | IR |
| IR Wavelength | 850nm |
| Supplement Light Range | Up to 30m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50Hz: 25fps (1920 x 1080, 1280 x 720) 60Hz: 30fps (1920 x 1080, 1280 x 720) |
| Sub-Stream | 50Hz: 25fps (768 x 432, 512 x 288) 60Hz: 30fps (768 x 432, 512 x 288) |
| Video Compression | Main Stream: H.264 Sub-Stream: H.264 |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile / Main Profile / High Profile |
| Audio | |
| Audio Compression | G.711ulaw / G.711alaw / G.722.1 / G.726 / MP2L2 / PCM / AAC |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) |
| Audio Sampling Rate | 8kHz / 16kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols Supported | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, UPnP, IGMP, QoS, IPv4, UDP, Bonjour, SSL/TLS |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF, SDK |
| Client | Hik-Connect, iVMS-4200, Hik-Partner-Pro |
| Security Features | Password protection, HTTPS encryption, Security audit log, Basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE for Open Network Video Interface |
| Wi-Fi | |
| Transfer Rate | 11b: Up to 54 Mbps, 11g: Up to 54 Mbps, 11n: Up to 150 Mbps |
| Wi-Fi Protocols | IEEE 802.11b/g/n |
| Frequency Range | 2.412 GHz to 2.472 GHz |
| Channel Bandwidth | 20 MHz |
| Modulation | 802.11b: CCK, QPSK, BPSK, 802.11g: OFDM, 802.11n: OFDM |
| Wireless Range | Up to 120m (varies based on environment) |
| Antenna | 2 antennas |
| Image | |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness |
| Day/Night Switch | Auto, Schedule, Day, Night |
| Wide Dynamic Range (WDR) | Digital WDR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| On-Board Storage | Supports microSD/microSDHC/microSDXC cards (up to 512GB) |
| Reset Key | Yes |
| Ethernet Interface | 1 x RJ45 10M/100M self-adaptive Ethernet port |
| Event | |
| Basic Events | Motion detection (human and vehicle classification), exception alerts |
| Linkage Methods | Upload to memory card, notify surveillance centre, trigger capture, audible warning, auto-tracking lite |
| General | |
| Power Supply | 12V DC ±10%, 1A, max. 10W, ؠ2mm coaxial power plug, reverse polarity protection |
| Operating Temperature | -30°C to 60°C (-22°F to 140°F), Humidity ≤95% (non-condensing) |
| Storage Temperature | -30°C to 60°C (-22°F to 140°F), Humidity ≤95% (non-condensing) |
| Material | Base: Metal, Front Cover: Polycarbonate, Back Cover: Polycarbonate |
| Dimensions | 12 x 12 x 9.5 cm |
| Weight | Approx. 593g |
| Certifications & Compliance | |
| EMC Compliance | CE-EMC (EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4:2011+A1:2014) |
| RF Compliance | CE-RED (EN 301489-1 V2.1.1, EN 301489-17 V3.1.1, EN 300328 V2.1.1, EN 62311:2008) |
| Safety Compliance | CB (IEC 62368-1: 2014+A11) |
| CE-LVD (EN 62368-1 | 2014/A11:2017) |
| Environmental Compliance | CE-RoHS (2011/65/EU) WEEE (2012/19/EU) |
| Protection Rating | IP66 (IEC 60529-2013) |
©2026 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.