Specifications:
| © 2025 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | SM-G556![]() |
| Processor | |
| CPU Speed | 2.2GHz, 2GHz |
| CPU Type | Octa-Core |
| Display | |
| Size (Main_Display) | 167.2mm (6.6" full rectangle) / 163.0mm (6.4" rounded corners) |
| Resolution (Main Display) | 1080 x 2408 (FHD+) |
| Technology (Main Display) | PLS LCD |
| Colour Depth (Main Display) | 16M |
| Max Refresh Rate (Main Display) | 60 Hz |
| Camera | |
| Rear Camera - Resolution (Multiple) | 50.0 MP |
| Rear Camera - F Number (Multiple) | F1.8 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | No |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera - Resolution | 5.0 MP |
| Front Camera - F Number | F2.0 |
| Front Camera - Auto Focus | No |
| Front Camera - OIS | No |
| Rear Camera - Flash | Yes |
| Front Camera - Flash | No |
| Video Recording Resolution | FHD (1920 x 1080)@30fps |
| Slow Motion | 120fps @HD |
| Storage/Memory | |
| Memory_(GB) | 6 |
| Storage (GB) | 128 |
| Available Storage (GB) | 109.7 |
| External Storage Support | MicroSD (Up to 1TB) |
| Network/Bearer | |
| Number of SIM | Dual-SIM |
| SIM size | Nano-SIM (4FF), e-SIM |
| SIM Slot Type | SIM 1 + Embedded SIM + MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
| 2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 4G TDD LTE | B38(2600), B40(2300), B41(2500) |
| 5G FDD Sub6 | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N26(850), N28(700), N66(AWS-3), N71(600) |
| 5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
| Connectivity | |
| USB Interface | USB Type-C |
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | Yes |
| PC Sync. | Smart Switch (PC version) |
| OS | |
| OS | Android |
| General Information | |
| Colour | Black |
| Form Factor | Touchscreen Bar |
| Sensors | |
| Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Physical specification | |
| Dimension (HxWxD, mm) | 169.0 x 80.1 x 10.2 |
| Weight (g) | 240 |
| Battery | |
| Video Playback Time (Hours) | Up to 18 |
| Battery Capacity (mAh, Typical) | 4050 |
| Removable | Yes |
| Audio and Video | |
| Stereo Support | No |
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080)@60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Services and Applications | |
| Gear Support | Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Samsung DeX Support | No |
| SmartThings Support | Yes |
| Mobile TV | No |
©2026 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.