Specifications:
| © 2024 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | 98012378![]() |
| Downlink | 48 x 10/100/1000BASE-T ports (380W PoE+) |
| Uplink | 4 x 10GE SFP+ ports |
| Dimensions (H x W x D) | 43.6 mm x 442.0 mm x 220.0 mm |
| Weight | 3.24 kg |
| Input Voltage | (AC: 100 V AC to 240 V AC, 50/60 Hz) (DC: 240 V DC) |
| Maximum Power Consumption | Without PoE: 64.7 W |
| Maximum Power Consumption | Full PoE Load: 462.80 W |
| Operating Temp | -5°C to +50°C (23°F to 122°F) |
| Storage Temp | -40°C to +70°C (-40°F to +158°F) |
| Operating Humidity | 5% RH to 95% RH (non-condensing) |
| Working Modes | Standard mode, PoE mode |
| Heat Dissipation Mode | Air cooling with intelligent fan speed adjustment |
| Fan Modules | 2 built-in |
| Power Supply Mode | AC built-in |
| RAM | 2 GB |
| Flash Memory | 1 GB |
| Console Port | RJ45 |
| Service Port Surge Protection | ±7 kV (common mode) |
| Power Supply Surge Protection | ±6 kV (differential mode and common mode) |
| Ingress Protection Level | IP20 |
©2026 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.