Overview:
Enjoy powerful performance and vibrant visuals with the Samsung Galaxy A05 Black Smartphone. Equipped with an Octa-Core processor, 4GB RAM, and 64GB storage, it offers seamless multitasking and ample space for your files. Capture stunning photos with its 50MP rear cameras, stay connected with 4G LTE, and enjoy all-day usage with its non-removable 5000mAh battery.
Specifications:
© 2024 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications | |
Product Code | SM-A055FZKDAFA |
Product code | SM-A055FZKDAFA |
Description | Samsung Galaxy A05 Black Smartphone |
Processor | 2GHz, 1.8GHz |
Weight (g) | 195 |
CPU Type | Octa-Core |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP |
Resolution (Main Display) | 720 x 1600 (HD+) |
Size (Main_Display) | 171.3mm (6.7") |
Technology (Main Display) | PLS LCD |
CPU Speed | 2GHz, 1.8GHz |
Rear Camera - F Number (Multiple) | F1.8, F2.4 |
Rear Camera - Auto Focus | Yes |
Rear Camera Zoom | Digital Zoom up to 10x |
Front Camera - Resolution | 8.0 MP |
Front Camera - F Number | F2.0 |
Front Camera - Auto Focus | No |
Rear Camera - Flash | Yes |
Video Recording Resolution | FHD (1920 x 1080)@60fps |
Slow Motion | 120fps @HD |
Memory_ (GB) | 4 |
Storage (GB) | 64 |
External Storage Support | MicroSD (Up to 1TB) |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800 |
3G UMTS | B1(2100), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
Earjack | 3.5mm Stereo |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
Dimension (HxWxD, mm) | 168.8 x 78.2 x 8.8 |
Battery Capacity (mAh, Typical) | 5000 |
©2024 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.