Specifications:
| © 2024 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | ZT61042-T0E01C0Z![]() |
| Printing | |
| Print technology | Thermal transfer |
| Maximum resolution | 203 x 203 DPI |
| Print speed | 356 mm/sec |
| Maximum printing width | 10.4 cm |
| Vertical printing | Yes |
| Rotated printing | Yes |
| Paper handling | |
| Ribbon width | 11 cm |
| Ribbon length | 450 m |
| Maximum label length | 762 m |
| Maximum roll diameter | 20.3 cm |
| Media thickness | 0.058 - 0.25 mm |
| Core diameter | 7.6 cm |
| Ports & interfaces | |
| Connectivity technology | Wired & Wireless |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Bluetooth | Yes |
| Bluetooth version | 4 |
| USB port | Yes |
| USB 2.0 ports quantity | 3 |
| RS-232 ports | 1 |
| Performance | |
| Page description languages | ZPL, ZPL II |
| Internal memory | 1024 MB |
| Flash memory | 2048 MB |
| Built-in barcodes | 1D, 2D, AZTECCODE, CODABAR (NW-7), Code 11, Code 128 (A/B/C), Code 39, Code 49, Code 93, Data Matrix, EAN13, EAN8, Industrial 2 / 5, Interleaved 2 / 5, MaxiCode, Micro QR Code, MicroPDF417, PDF417, POSTNET, QR Code, TLC39, UPC-A, UPC-E |
| Built-in processor | Yes |
| Performance | |
| Number of fonts | 16 |
| Built-in RFID module | Yes |
| Processor frequency | 800 MHz |
| Design | |
| Product colour | Black, Grey |
| Display | LCD |
| Display diagonal | 10.9 cm (4.3") |
| Colour display | Yes |
| Housing material | Metal |
| Power | |
| AC input voltage | 90 - 265 V |
| AC input frequency | 47-63 Hz |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 85% |
| Storage relative humidity (H-H) | 20 - 85% |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -30 - 60 °C |
| Weight & dimensions | |
| Width | 268.2 mm |
| Depth | 505 mm |
| Height | 395.7 mm |
| Weight | 22.7 kg |
| Technical details | |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Navigation key | Yes |
| Plug and Play | Yes |
©2026 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.