Specifications:
| © 2025 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications and features![]() | |
| Product Code | NB-AE410-CD4SL![]() |
| Part No | 90NB0Q11-M41890 |
| Model Name | E410MA-C4128BL0W |
| EAN Code | 4711081465065 |
| UPC Code | 195553465069 |
| Marketing Name | ASUS Vivobook Go 14 |
| Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Peacock Blue |
| Top case-material | Plastic |
| Top case-color | Black |
| Keyboard color | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Black |
| Military grade | N/A |
| Touch Panel | Non-touch screen |
| Panel Size | 14.0-inch |
| Resolution | HD (1366 x 768) 16:9 aspect ratio |
| Backlit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 200nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Screen-to-body ratio | 78 % |
| Processor | Intel Celeron N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
| Chipset | N/A |
| Discrete/Share | Share |
| Intergrated GPU | Intel UHD Graphics 600 |
| VRAM | N/A |
| Expansion Slot(includes used) | N/A |
| On board memory | 4GB DDR4 on board |
| Total System Memory | DDR4 4GB |
| Storage | 128G eMMC |
| Front-facing camera | VGA camera |
| Wireless | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth 5.1 Wireless Card |
| 3G/4G | N/A |
| NumberPad | Support NumberPad |
| ScreenPad? | N/A |
| FingerPrint | N/A |
| I/O ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 1x HDMI 1.4, 1x Headphone/Headset, N/A |
| Audio | SonicMaster, Built-in speaker, Built-in microphone |
| Voice control | with Cortana support |
| AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Keyboard type | Chiclet Keyboard |
| Dimension (WxHxD) | 32.50 x 21.70 x 1.80 ~ 1.84 cm (12.80" x 8.54" x 0.71" ~ 0.72") |
| Weight (with Battery) | 1.30 kg (2.87 lbs) |
| Weight (without Battery) | 1.25 kg (2.76 lbs) |
| Antivirus | McAfee LiveSafe 30 days free trial |
| Security | McAfee LiveSafe, Trusted Platform Module (Firmware TPM) |
| MyASUS feature | AppDeals, System diagnosis, Battery health charging, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS |
| Built-in Apps | McAfee, MyASUS |
| Reparability Index (for France) | 6.2 |
©2025 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.