Specifications:
© 2022 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications and features![]() | |
Product Code | P1412CEA-I382G0X![]() |
Part No | 90NX05D1-M001Y0 |
Model Name | P1412CEA-I382G0X |
EAN Code | 4711081556145 |
UPC Code | 195553556149 |
Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Slate Grey |
Top case-material | Plastic |
Top case-color | Slate Grey |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | N/A |
Panel Size | 14.0-inch |
Backlit | LED Backlit |
Brightness | 220nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 82 % |
Pantone | N/A |
IPS-level | TN |
Processor | Intel Core i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Integrated GPU | Intel UHD Graphics |
VRAM | N/A |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 3.0x4, 1x STD 2.5" SATA HDD |
Total System Memory | 8G DDR4 on board |
On board memory | 8G DDR4 on board |
Storage | 256GB M.2 NVMe PCIe 3.0 SSD, HDD Housing for storage expansion, N/A |
Front-facing camera | 720p HD camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 1*1 |
NumberPad | N/A |
ScreenPad | N/A |
FingerPrint | FingerPrint |
Keyboard type | Chiclet Keyboard |
I/O ports | 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in//1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A//N/A |
Audio | SonicMaster, Audio by ICEpower, Built-in speaker, Built-in microphone//N/A |
Voice control | with Cortana support |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Dimension (WxHxD) | 32.54 x 21.60 x 2.04 ~ 2.04 cm |
Weight (with Battery) | 1.50 kg |
Weight (w/o Battery) | 1.40 kg |
Security | BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), Kensington Security Slot, McAfee LiveSafe 30-day trial//N/A |
MyASUS feature | System diagnosis, Battery health charging, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, AppDeals, Link to MyASUS |
Built-in Apps | MyASUS, McAfee |
Included in the Box | USB-A to RJ45 gigabit ethernet adapter |
Reparability Index (for France) | 6.1 |
©2022 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.