Specifications:
© 2022 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications and features![]() | |
Product Code | X515EA-I582G3W![]() |
Part No | 90NB0TY1-M00D70 |
Model Name | X515EA-I582G3W |
EAN Code | 4711081555797 |
UPC Code | 195553555791 |
Operating System | Windows 11 Home - ASUS recommends Windows 11 Pro for business |
Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
LCD cover-material | Plastic |
LCD cover-color | Slate Grey |
Top case-material | Plastic |
Top case-color | Slate Grey |
Bottom case-material | Plastic |
Bottom case-color | Slate Grey |
Military grade | N/A |
Touch Panel | N/A |
Panel Size | 15.6-inch |
Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
Backlit | LED Backlit |
Brightness | 200nits |
Color gamut | 45% NTSC color gamut |
Color depth | N/A for non-OLED |
Pantone | N/A |
Glare | Anti-glare display |
Screen-to-body ratio | 83 % |
Processor | Intel Core i5-1135G7 Processor 2.4 GHz (8M Cache, up to 4.2 GHz, 4 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel Iris Xe Graphics (available for Intel Core i5/i7/i9 with dual channel memory) |
VRAM | N/A |
How to upgrade memory | Upgradable, Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot, 1x M.2 2280 PCIe 3.0x4, 1x STD 2.5" SATA HDD |
Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
On board memory | 4GB DDR4 on board |
DIMM Memory | 4GB DDR4 SO-DIMM |
Storage | 256GB M.2 NVMe PCIe 3.0 SSD, HDD housing for storage expansion |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.1 (Dual band) 1*1 |
ScreenPad | N/A |
FingerPrint | N/A |
I/O ports | 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A//1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in//N/A |
Audio | Built-in speaker, Built-in microphone//N/A |
Voice control | with Cortana support |
AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
Battery | 37WHrs, 2S1P, 2-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 36.00 x 23.50 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.70 kg |
Security | McAfee LiveSafe 30-day trial, Security Lock, Trusted Platform Module (Firmware TPM) |
MyASUS feature | AppDeals, System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS |
Built-in Apps | MyASUS |
Included in the Box | N/A |
Reparability Index (for France) | 6.2 |
©2022 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.