Features:
Specifications:
| © 2019 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site's content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() | |
| Product Code | 4964101![]() |
| Anti-Jam Technology | Auto-Reverse |
| Feed Type | Auto Feed |
| Basket Type | Cabinet w/ wastebasket |
| Can Shred | Staples |
| Credit Cards | |
| Paper Clips | |
| CDs/DVDs | |
| Castors | Yes |
| Colour | Black |
| Cut Size | 4 x 38mm |
| Cut Type | Cross-Cut |
| DIN Level - Paper | P-4 |
| DIN Level - CD/DVD | O-3 |
| DIN Level - Credit Cards (Magnetic Strip) | T-4 |
| Maximum Run Time (minutes) | 45 |
| Energy Savings | Sleep Mode |
| Item H x W x D (cm) | 81.44 x 39.05 x 57.79 |
| Item Number | 4964101 |
| Item Weight (kgs) | 31.8 |
| Units per Master Carton | 1 |
| Material Type | Steel |
| Noise reduction | SilentShred |
| Number Of Users | 43529 |
| Auto Reverse | Reverse Function |
| Run Time (minutes) | Up to 45 |
| Sheet Capacity | N/T |
| Shreds Per Page | 410 |
| Average Shred Speed (mpm) | 3 |
| Type of use | Small Office/Home Office |
| UPC Code | 43859730490 |
| Usage | Heavy |
©2026 Laptop Direct CC
E&OE Errors may occur and information is for reference purposes only and are subject to change without notice.
Images are for reference only. You may not copy, duplicate, reproduce the contents of this page or any other page for use in any e-commerce site or pricelists.
You may share this page, print and use sections of the text for reference purposes on condition that there is a clear and explicit credit to this site, ie: "https://www.LaptopDirect.co.za" must appear as a referal at all times.