|
 |  | Microsoft® Windows® XP Professional |  |
|
|
|
|
|
 |  | Mobile Intel® Centrino™ technology featuring: |  |
|
 |  | Intel® Pentium® M processor with 2MB L2 Cache and 533Mhz or 400Mhz FSB. Supports Enhanced Intel® SpeedStep® Technology |  |
|
 |  | Intel® 915GM Express chipset |  |
|
 |  | Intel® PRO/Wireless 2200BG network connection (dual-mode 802.11b/g) Wi-Fi CERTIFIED™ solution, supporting Acer SignalUp™ wireless technology |  |
|
|
|
|
|
 |  | DDRII memory, upgradeable to 2 GB using two soDIMM modules |  |
|
|
|
|
|
|
|
 |  | DVD-Dual Double Layer drive, or |  |
| |
|
|
|
|
 |  | 15.4" WXGA color TFT LCD with 1280 x 800 pixel resolution supporting simultaneous multi-window viewing on dual displays via Acer GridVista, or |  |
|
 |  | 15" XGA color TFT LCD with 1024 x 768 pixel resolution |  |
| |
 |  | Simultaneous LCD and CRT display with LCD panel resolution at 70 Hz |  |
|
 |  | MPEG-2/DVD hardware-assisted capability |  |
|
|
|
|
|
 |  | Intel® 915GM integrated 3D graphics, featuring Intel® Graphics Media Accelerator 900 and up to 128 MB of shared memory, supporting Microsoft® DirectX® 9.0 |  |
| |
 |  | Simultaneous LCD and CRT display, with LCD panel resolution at 70 Hz |  |
|
 |  | MPEG-2/DVD hardware assisted capability |  |
|
|
|
|
|
 |  | Audio system with two built-in speakers |  |
|
 |  | MS-Sound and Sound Blaster Pro™ compatible |  |
| |
|
|
|
|
 |  | 10/100Mbps Fast Ethernet; Wake-on-LAN ready |  |
|
 |  | 56K ITU V.92 modem with PTT approval; Wake-on-Ring ready |  |
|
 |  | Intel® PRO/Wireless 2200BG network connection (dual band 802.11b/g) Wi-Fi CERTIFIED™ solution |  |
|
 |  | Acer SignalUp wireless technology support |  |
|
 |  | Bluetooth® (manufacturing) option |  |
|
|
|
|
|
|
 |  | 1x external display (VGA) port |  |
|
 |  | 1x PC Card slot (Type II) |  |
| | |
 |  | 1x speaker/ headphone/ line-out jack |  |
|
 |  | 1x microphone/ line-in jack |  |
|
 |  | 1x DC-in jack for AC adapter |  |
|
|
|
|
|
|
 |  | BIOS user and supervisor passwords |  |
|
|
|
|
|
 |  | ACPI 2.0 CPU power management standard: supports Standby and Hibernation power-saving modes |  |
|
 |  | 29.6W or 65W Li-ion battery pack |  |
|
 |  | Up to 4 hours battery life for model using 8-cell battery
Up to 2 hours battery life for model using 4-cell battery |  |
|
 |  | 1.5-hour rapid charge, 3.5-hour charge-in-use |  |
| |
|
|
|
| Keyboard & Special Controls |
|
 |  | 88-/89-key Acer FineTouch™ keyboard with 5-degree curve, inverted "T" cursor layout, 2.5 mm (minimum) key travel, international language support |  |
|
 |  | Touchpad with 4-way scroll button |  |
|
 |  | 12 function keys, four cursor keys, two Windows® keys, hotkey controls, embedded numeric keypad |  |
|
 |  | Four easy-launch buttons: Internet, email, Empowering Key, user-programmable button |  |
|
 |  | Two front-access LED-buttons: WLAN, Bluetooth® (for models with bluetooth/WLAN only) |  |
|
|
|
|
|
 |  | 364 (W) x 279 (D) x 33.9/38.9 (H) mm
(14.3 x 11.0 x 1.3/1.5 inches) |  |
|
 |  | 2.91 kg (6.42 lbs.) for 15.0” LCD model;
2.95 kg (6.48 lbs.) for 15.4" WXGA LCD model |  |
|
|
|
|
| Quality & Reliability Tests |
|
 |  | Temperature & humidity test |  |
| | | | |
 |  | MTBF (Mean Time Between Failure) test |  |
| |
 |  | Keyboard-switch life test |  |
|
 |  | Electrostatic discharge immunity test |  |
| |
|
|
|
|
 |  | Acer eManager featuring:
• Acer eRecovery Management
• Acer eSettings Management
• Acer ePower Management
• Acer ePresentation Management
|  |
|
 |  | Acer GridVista (Widescreen models only) |  |
| | | | | |
|
|
|
|
| | |
 |  | External USB floppy disk drive |  |
|
|
|
|
|
| | |
 |  | Cisco Compatible Extensions (CCX) |  |
| | | |
|
|
|
|
 | | One year International Travellers Warranty |  |
|
|
|
|